Bomba gasolina electrica Citroen Xantia Citroen XM II 0580453461
Bomba de gasolina eléctrica para: Citroen Xantia Liftback y Break, 1.8i, 1.8i 16V, 2.0i, 2.0i 16V, 2.0 Turbo y Liftback 3.0i 24V, Citroen XM II (Y4) Liftback y Brek, 2.0i 16V, 2.0i Turbo, 3.0i V6 y Liftback 3.0i V6 24V. Comprobar en la bomba a sustituir: LONGITUD 115 mm, CAUDAL 95 L/h, PRESIÓN 3.5 bar. OEM: 580453461
Bomba de gasolina eléctrica para: Citroen Xantia Liftback y Break, 1.8i, 1.8i 16V, 2.0i, 2.0i 16V, 2.0 Turbo y Liftback 3.0i 24V, Citroen XM II (Y4) Liftback y Brek, 2.0i 16V, 2.0i Turbo, 3.0i V6 y Liftback 3.0i V6 24V. Comprobar en la bomba a sustituir: LONGITUD 115 mm, CAUDAL 95 L/h, PRESIÓN 3.5 bar. OEM: 580453461, 7700307150 | |||||||
Características: Longitud 115 mm. Diámetro 38 mm. Caudal 95 l/h. Presión 3.5 bar. Conexiones: 11 mm entrada y 9 mm salida. Instalada en el tanque de combustible. FABRICADA EN LA UNIÓN EUROPEA | |||||||
Modelo: | Motor: | Año: | |||||
Xantia Liftback y Break, 1.8i 90cv | (1761 cc) 1.8L, motor LFX (XU7JB) | 04.97-04.03 | |||||
Xantia Break, 1.8i 101cv | (1761 cc) 1.8L, motor LFZ (XU7JP) | 06.95-01.98 | |||||
Xantia Liftback 1.8i 16V 110cv | (1761 cc) 1.8L, motor LFY (XU7JP4) | 06.95-12.01 | |||||
Xantia Break, 1.8i 16V 110cv | (1761 cc) 1.8L, motor LFY (XU7JP4) | 06.95-04.03 | |||||
Xantia Liftback 1.8i 16V 132cv | (1761 cc) 1.8L, motor RFV (XU10J4R) | 06.95-04.03 | |||||
Xantia Break, 2.0i 121cv | (1998 cc) 2.0L, motor (XU10J2C) | 06.95-04.03 | |||||
Xantia Liftback y Break, 2.0i 16V 132cv | (1998 cc) 2.0L, motor RFV (XU10J4R) | 06.95-04.03 | |||||
Xantia Liftback y Break, 2.0 Turbo 147cv | (1998 cc) 2.0L Turbo, motor RGX (XU10J2TE) | 06.95-04.03 | |||||
Xantia Liftback, 3.0i 24V 190cv | (2946 cc) 3.0L, motor XFZ (ES9J4) | 01.97-04.03 | |||||
XM II (Y4) Liftback y Break, 2.0i 16V 132cv | (1998 cc) 2.0L, motor RFV (XU10J4R) | 05.94-10.00 | |||||
XM II (Y4) Liftback y Break, 2.0i Turbo 147cv | (1998 cc) 2.0L Turbo, motor RGX (XU10J2TE) | 05.94-10.00 | |||||
XM II (Y4) Liftback y Break, 3.0i V6 167cv | (2946 cc) 3.0L, motor UFZ (ZPJ/Z) | 05.94-10.00 | |||||
XM II (Y4) Liftback y Break, 3.0i V6 190cv | (2946 cc) 3.0L, motor XFZ (ES9J4) | 04.97-10.00 | |||||
XM II (Y4) Liftback 3.0i V6 24V 200cv | (2946 cc) 3.0L, motor SKZ (ZPJ4/Z), UKZ (ZPJ4/Z) | 05.94-10.00 | |||||
No es un producto original. Fabricada en la Unión Europea bajo la Norma ISO 9001: 2008, siguiendo los patrones originales de la que equipaba el modelo al que se refiere, con sus mismas características de suministro de carburante, diseño y Conexiones. Rechace imitaciones de otras bombas baratas y de baja calidad.
|