Carrito
No hay más artículos en su carrito
Bomba gasolina electrica BMW E36 16141180504 16141179415
5525
63,95 €
Impuestos incluidos
Bomba de gasolina eléctrica para: BMW E36 Sedán, Compact, Touring, Coupé y Cabrio, cuatro cilindros 316i, 318i, 318iS, BMW E36 Sedán, Touring, Coupé y Cabrio, seis cilindros 320i, 323i 2.5, 325i, 328i, M3 3.0. OEM: 16141180504, 16141179415, 16141184022
Bomba de gasolina eléctrica para: BMW E36 Sedán, Compact, Touring y Coupé, cuatro cilindros 316i, 318i, 318iS, BMW E36 Sedán, Touring, Coupé y Cabrio, seis cilindros 320i, 323i 2.5, 325i, 328i, M3 3.0. OEM: 16141180504, 16141179415, 16141184022 … | |||||||||||||
Características: Longitud 141 mm. Diámetro 43 mm. Flujo 120 l/h. Presión 3.5 bar. Conexiones: 12 mm entrada y 8 mm salida. Instalada en tanque de combustible. FABRICADA EN LA UNIÓN EUROPEA | |||||||||||||
Modelo: | Motor: | Año: | |||||||||||
E36 Sedán 316i 100cv | (1596 cc) 1.6L, motor M40 B16 (164E1) | 09.90-09.93 | |||||||||||
E36 Sedán 316i 102cv | (1596 cc) 1.6L, motor M43 B16 (164E2) | 09.90-09.93 | |||||||||||
E36 Sedán 316i 102cv | (1596 cc) 1.6L, motor M43 B16 (164E2) | 07.93-02.98 | |||||||||||
E36 Sedán 318i 113cv | (1796 cc) 1.8L, motor M40 B18 (184E1) | 12.90-10.93 | |||||||||||
E36 Sedán 318i 115cv | (1796 cc) 1.8L, motor M43 B18 (184E2) | 10.93-02.98 | |||||||||||
E36 Sedán 318iS 140cv | (1796 cc) 1.8L, motor M42 B18 (184S1) | 03.93-02.98 | |||||||||||
E36 Sedán 318iS 140cv | (1895 cc) 1.8L, motor M44 B19 (194S1) | 09.95-02.98 | |||||||||||
E36 Sedán 320i 150cv | (1991 cc) 2.0L, motor M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 09.90.02.98 | |||||||||||
E36 Sedán 323i 2.5 170cv | (2494 cc) 2.5L, motor M52 B25 (256S3) | 03.95-02.98 | |||||||||||
E36 Sedán 325i 192cv | (2494 cc) 2.5L, motor M50 B25 (256S1), M50 B25 (256S2) | 09.90-09.95 | |||||||||||
E36 Sedán 328i 193cv | (2793 cc) 2.8L, motor M52 B28 (286S1) | 08.94-12.98 | |||||||||||
E36 Sedán M3 3.0 286cv | (2990 cc) 3.0L, motor S50 B30 (306S1) | 08.94-01.95 | |||||||||||
E36 Compact 318i 140cv | (1796 cc) 1.8L, motor M43 B18 (184E2) | 11.94-08.95 | |||||||||||
E36 Compact 318i 140cv | (1895 cc) 1.8L, motor M44 B19 (194S1) | 07.95-08.00 | |||||||||||
E36 Touring 316i 102cv | (1596 cc) 1.6L, motor M43 B16 (164E2) | 01.96-10.99 | |||||||||||
E36 Touring 318i 116cv | (1796 cc) 1.8L, motor M43 B18 (184E2) | 07.95-10.99 | |||||||||||
E36 Touring 320i 150cv | (1991 cc) 2.0L, motor M52 B20 (206S3) | 01.95-10.99 | |||||||||||
E36 Touring 323i 2.5 170cv | (2494 cc) 2.5L, motor M52 B25 (256S3) | 09.95-10.99 | |||||||||||
E36 Touring 328i 193cv | (2793 cc) 2.8L, motor M52 B28 (286S1) | 09.94-12.99 | |||||||||||
E36 Coupé 316i 102cv | (1596 cc) 1.6L, motor M43 B16 (164E2) | 09.93-04.99 | |||||||||||
E36 Coupé 318iS 140cv | (1796 cc) 1.8L, motor M42 B18 (184S1) | 03.92-10.95 | |||||||||||
E36 Coupé 318iS 140cv | (1895 cc) 1.8L, motor M44 B19 (194S1) | 09.94-04.99 | |||||||||||
E36 Cabrio 318i 115cv | (1796 cc) 1.8L, motor M43 B18 (184E2) | 01.94-04.99 | |||||||||||
E36 Coupé 320i 150cv | (1991 cc) 2.0L, motor M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 03.92-04.99 | |||||||||||
E36 Coupé 323i 2.5 170cv | (2494 cc) 2.5L, motor M52 B25 (256S3) | 03.95-04.99 | |||||||||||
E36 Coupé 325i 192cv | (2494 cc) 2.5L, motor M50 B25 (256S1), M50 B25 (256S2) | 09.91-04.99 | |||||||||||
E36 Coupé 328i 193cv | (2793 cc) 2.8L, motor M52 B28 (286S1) | 01.94-04.99 | |||||||||||
E36 Coupé M3 3.0 286cv | (2990 cc) 3.0L, motor S50 B30 (306S1) | 10.92-01.95 | |||||||||||
E36 Coupé M3 3.0 295cv | (2990 cc) 3.0L, motor S50 B30 (306S1) | 01.95-10.95 | |||||||||||
E36 Cabrio 318i 115cv | (1796 cc) 1.8L, motor M43 B18 (184E2) | 01.94-04.99 | |||||||||||
E36 Cabrio 320i 150cv | (1991 cc) 2.0L, motor M50 B20 (206S2), M52 B20 (206S3) | 12.93-04.99 | |||||||||||
E36 Cabrio 323i 2.5 170cv | (2494 cc) 2.5L, motor M52 B25 (256S3) | 06.95-04.99 | |||||||||||
E36 Cabrio 325i 192cv | (2494 cc) 2.5L, motor M50 B25 (256S2) | 03.93-12.95 | |||||||||||
E36 Cabrio M3 3.0 286cv | (2990 cc) 3.0L, motor S50 B30 (306S1) | 01.94-10.95 | |||||||||||
No es un producto original. Fabricada en la Unión Europea bajo la Norma ISO 9001: 2008, siguiendo los patrones originales de la que equipaba el modelo al que se refiere, con sus mismas características de suministro de carburante, diseño y Conexiones. Rechace imitaciones de otras bombas baratas y de baja calidad.
|
No reviews
Comentarios (0)
No hay reseñas de clientes en este momento.